Get new listings emailed daily! JOIN SIGN IN
Shelly N. McGee
REALTOR®
(804) 347-8626

Richmond, VA Real Estate Subdivision Directory

Are you considering moving to a certain Richmond, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Richmond 5100 Monument 2 $271,975 24
Richmond Acreage 2 $361,950 17
Richmond Alice Heights 1 $294,950 20
Richmond Alvista Heights 1 $299,000 48
Richmond Andover Hills 1 $549,901 6
Richmond Ashbury At Stoneleigh 1 $520,000 58
Richmond Ashley Terrace Condo 1 $179,900 28
Richmond Ashton Woods South 1 $315,000 10
Richmond Atkinsons Plan 2 $375,000 31
Richmond Austin Heights 1 $295,000 54
Richmond Barton Heights 9 $486,989 42
Richmond Battery Court 1 $365,000 6
Richmond Battery Court Addition 3 $534,950 22
Richmond Battery Heights 1 $228,500 197
Richmond Battery Park 1 $265,000 47
Richmond Beaufont Hills 2 $171,950 382
Richmond Beechwood Park 1 $375,000 27
Richmond Belfry Condominiums 2 $354,975 26
Richmond Belle Heights 6 $411,992 27
Richmond Bellevue 2 $537,000 47
Richmond Bellevue Park 1 $649,999 31
Richmond Benedictine Commons 1 $210,000 29
Richmond Bensley 1 $374,900 51
Richmond Berkeley Park 1 $469,500 21
Richmond Bethany Place 2 $394,000 6
Richmond Beverly Hills 1 $419,500 23
Richmond Blackwell 4 $389,875 29
Richmond Bluffs Condo 2 $442,475 23
Richmond Blunts Estates 1 $436,700 212
Richmond Brentwood 1 $339,999 91
Richmond British Camp Farm 2 $210,000 66
Richmond Brittons Hill 2 $584,475 21
Richmond Broad Rock Homes 1 $599,950 42
Richmond Broad Rock Park 5 $247,480 62
Richmond Brookbury 1 $325,000 9
Richmond Brookdale 3 $423,000 37
Richmond Brookland Park 4 $433,613 32
Richmond Brookland Terrace 1 $215,000 87
Richmond Broom Factory 4 $1,611,250 80
Richmond Bryan Park Heights 1 $349,950 21
Richmond Bryan Parkway 1 $649,950 7
Richmond Burfoot Addition 14 $299,786 65
Richmond C F Sauers 1 $499,950 14
Richmond Carlton At Stoneleigh 1 $630,000 8
Richmond Carver 3 $359,933 123
Richmond Carver Square 3 $436,600 80
Richmond Castle Heights 1 $229,950 27
Richmond Cavalier Court 2 $218,500 53
Richmond Cedar Farms 2 $267,250 75
Richmond Central Gardens 1 $248,900 43
Richmond Centre Heights 1 $229,000 39
Richmond Chamberlayne Farms 1 $394,950 42
Richmond Chatham Place 1 $271,000 15
Richmond Chelsea Place 3 $259,333 61
Richmond Cherokee Estates 2 $1,060,000 47
Richmond Cherry Gardens 2 $377,500 67
Richmond Cherry Gardens Addition 1 $347,000 339
Richmond Chestervale 1 $385,000 15
Richmond Chestnut Flats 1 $414,900 225
Richmond Chestnut Hills 7 $333,407 43
Richmond Chimborazo 8 $532,975 60
Richmond Clopton Heights 1 $205,000 46
Richmond Club Court 1 $325,000 23
Richmond Colonial Place 3 $865,000 34
Richmond Colonial Place Annex 1 $389,950 42
Richmond Colonial Village 1 $779,000 23
Richmond Cotterell Court 1 $339,999 58
Richmond Courtyard Condo 1 $174,000 96
Richmond Cranford Heights 2 $234,838 108
Richmond Creeks Edge At Stony Point 6 $653,519 177
Richmond Creekside Run 7 $385,701 67
Richmond Crescent Park 2 $92,475 70
Richmond Crestview 1 $435,900 6
Richmond Cullenwood 1 $295,000 48
Richmond Davee Gardens 1 $299,950 13
Richmond Deerbourne 2 $249,500 97
Richmond Derwent 2 $225,000 17
Richmond Dorchester 3 $291,600 46
Richmond Dundee Court 1 $475,000 28
Richmond Eagles Mill Towers Condos 3 $317,166 128
Richmond East End 5 $332,500 40
Richmond East Highland Park 1 $309,900 98
Richmond East Payne Square 1 $539,950 10
Richmond Eastview 2 $222,000 80
Richmond Edgewood 3 $525,000 24
Richmond Exeter Meadows 1 $275,000 36
Richmond Fairfield 1 $199,000 44
Richmond Fairmount Park 9 $372,422 39
Richmond Fairway Ridge 1 $1,250,000 2
Richmond Fairways 10 $478,753 168
Richmond Fonticello Park 2 $320,000 28
Richmond Forest Hill Park 2 $657,500 5
Richmond Forest Hill Park Annex 1 $355,000 27
Richmond Forest Hill Terrace 1 $439,900 36
Richmond Forest Oaks Condominiums 1 $160,000 6
Richmond Forest View Heights 1 $229,000 21
Richmond Forestdale 1 $389,950 124
Richmond Fountain Lake Condominiums 1 $275,000 202
Richmond Foxchapel 1 $985,000 2
Richmond Foxhill 1 $720,000 94
Richmond Frederick Douglas Court 1 $339,950 28
Richmond Fulton Community Hills 1 $306,000 15
Richmond Fulton Manor 1 $335,000 29
Richmond Fulton Villages 1 $420,000 35
Richmond Gayton Village 13 $419,502 75
Richmond George Washington Carver Est 2 $312,500 13
Richmond Ginter Park 5 $988,600 14
Richmond Ginter Park Terrace 1 $439,900 0
Richmond Ginter Place Condos 1 $424,950 178
Richmond Glen Burnie 2 $1,025,000 16
Richmond Glen Echo Park 2 $355,450 29
Richmond Glen Manor 1 $299,990 33
Richmond Glenwood 2 $217,475 18
Richmond Glenwood Park 3 $281,333 39
Richmond Gotham Condominiums 1 $299,000 43
Richmond Grandview 1 $519,990 11
Richmond Granite Acres 1 $575,000 1
Richmond Granite Hills 1 $420,000 34
Richmond Gravelbrook Farms 1 $225,000 70
Richmond Green Acres 1 $345,000 42
Richmond Green Park 2 $284,995 9
Richmond Greendale Manor 1 $409,000 8
Richmond Grove Avenue Crest 1 $625,000 6
Richmond Grove Point 1 $349,900 51
Richmond Grove West Condo 1 $289,999 63
Richmond H G Bangle 1 $222,000 126
Richmond Hammond Place 1 $499,000 84
Richmond Hampton Gardens 2 $2,622,500 2
Richmond Hampton Hills 1 $1,490,000 16
Richmond Hathaway Tower Condominiums 6 $299,167 50
Richmond Hechler Village 1 $315,000 47
Richmond Highland Gardens 1 $339,950 27
Richmond Highland Park 5 $396,380 90
Richmond Highland Park Addition 1 $349,900 37
Richmond Highland Terrace 2 $369,750 30
Richmond Hillcrest 1 $1,045,000 15
Richmond Hillcrest Park 2 $212,400 36
Richmond Historic Fan District 1 $899,000 35
Richmond Hobby Hill Farms 1 $435,000 30
Richmond Holiday Hills 1 $469,000 9
Richmond Hollands Addition 10 $356,380 164
Richmond Hollybrook Townhouses 1 $229,900 132
Richmond Holmes Heights 1 $315,000 56
Richmond Hook And Ladder Lofts 5 $364,600 91
Richmond Hopedale 2 $474,950 855
Richmond Howards Grove 1 $248,000 37
Richmond Huguenot Farms 4 $816,213 17
Richmond Hunters Mill Townhouses 1 $224,000 56
Richmond Huntington Place 1 $430,000 6
Richmond Ironhouse Place Condominiums 2 $272,500 62
Richmond Jefferson Davis Park 1 $229,000 16
Richmond Johnsons Farm 1 $245,000 93
Richmond Keaneland Farms 1 $252,000 42
Richmond Kingsland Park 1 $463,000 7
Richmond Kinwick 18 $331,311 87
Richmond Lakeside Landing 1 $330,000 22
Richmond Larkwood 1 $155,000 6
Richmond Lee Annex 2 $635,000 20
Richmond Libbie Mill Townhomes 1 $549,900 14
Richmond Lock Lane Condominium 2 $444,000 13
Richmond Lockgreen 2 $1,757,375 55
Richmond Lower Tuckahoe 1 $1,275,000 8
Richmond Lynn Grove 1 $325,000 45
Richmond Manchester 8 $515,663 99
Richmond Manchester Gardens 2 $698,000 112
Richmond Manchester Heights 1 $359,900 2
Richmond Manchester Square 7 $475,643 193
Richmond Mark Lawn 1 $289,000 57
Richmond Marshall 1 $699,000 27
Richmond Mason Park 1 $194,900 38
Richmond Mason Yards 9 $530,974 68
Richmond Maymont Gardens 1 $415,000 27
Richmond Mccarthy Vineyard 1 $575,000 27
Richmond Mcguire Homes 1 $225,000 34
Richmond Mcguire Manor 2 $222,500 8
Richmond Mcguire Park 1 $150,000 956
Richmond Meadowood 1 $319,900 4
Richmond Melrose 1 $175,000 55
Richmond Miller Rhoads Condo 1 $399,950 15
Richmond Montebello 1 $319,900 37
Richmond Montezuma Gardens 1 $309,950 82
Richmond Montezuma Village 1 $239,999 43
Richmond Monticello 1 $560,000 2
Richmond Montrose 2 $267,450 60
Richmond Montrose Heights 2 $287,663 27
Richmond Monument Annex 2 $734,500 32
Richmond Monument Avenue Gardens 1 $910,000 21
Richmond Monument Avenue Park 7 $805,427 28
Richmond Monument Park 1 $524,995 44
Richmond Monumental Floral Gardens 1 $580,000 55
Richmond Mosaic At West Creek 8 $772,419 35
Richmond Mosby 1 $230,000 41
Richmond Mount Vernon Condominiums 4 $307,500 37
Richmond Murphys Run 1 $215,000 458
Richmond National Heights 2 $272,500 45
Richmond Nolde Bakery Condo 2 $353,500 50
Richmond North Ginter Park 5 $424,970 60
Richmond North Highland Park 6 $381,100 28
Richmond North Manor 1 $75,000 10
Richmond North Richmond Terrace 1 $445,000 98
Richmond Northfield 1 $396,500 21
Richmond Northside Place 2 $370,000 28
Richmond Norwood Park 1 $184,950 36
Richmond Oak Grove 2 $287,500 122
Richmond Oakland Acres 1 $227,900 98
Richmond Old Brook Square Townhouses 1 $135,000 15
Richmond One Monument Avenue 1 $467,550 48
Richmond Oxford 4 $593,750 28
Richmond Oxford Addition 1 $460,000 16
Richmond Pagebrook 1 $369,900 71
Richmond Park Place 2 $529,975 28
Richmond Parkland 2 $534,975 29
Richmond Parkline Townhomes 4 $902,500 141
Richmond Parsons Row Condo 1 $360,000 7
Richmond Patterson Heights 1 $845,000 3
Richmond Patterson Place 1 $610,000 7
Richmond Pelham Park 1 $194,900 48
Richmond Pemberton Place 1 $369,999 84
Richmond Peter Paul Tract 3 $139,333 15
Richmond Pine Hurst 1 $1,223,000 34
Richmond Pine Ridge 1 $569,000 35
Richmond Piney Knolls 1 $100,000 287
Richmond Powhatan Annex 1 $265,000 42
Richmond Powhatan Heights 3 $234,633 55
Richmond Powhatan Place 1 $379,900 28
Richmond Presidential Court Condo 1 $389,000 105
Richmond Providence Court 1 $299,900 26
Richmond Providence Forest 1 $449,999 38
Richmond Providence Park 6 $190,592 84
Richmond Raleigh 1 $1,599,000 29
Richmond Randolph Square 1 $1,675,000 6
Richmond Randolph West 1 $349,999 2
Richmond Ravenswood Farm 1 $364,690 125
Richmond Readers Branch 1 $899,950 7
Richmond Reserve At Springdale Park 1 $365,000 25
Richmond Richmond Manchester Land Crp 6 $268,667 26
Richmond Richmond City 1 $2,750,000 5
Richmond Richmond Summit 1 $265,000 0
Richmond Ridgecrest 1 $455,000 7
Richmond River Hill 2 $1,475,000 26
Richmond Riverside On The James 6 $548,150 22
Richmond Riverside Park 2 $497,000 10
Richmond Riverview 1 $620,000 2
Richmond Rockfalls 1 $660,000 42
Richmond Roland Park 1 $525,000 96
Richmond Rose Of Sharon 1 $250,000 64
Richmond Rosedale 2 $321,475 9
Richmond Roselawn 2 $1,400,000 99
Richmond Rothesay 1 $2,680,000 36
Richmond Roxbury 1 $449,500 20
Richmond Saint Thomas Terrace 1 $35,950 247
Richmond San Rafael Court 1 $445,000 27
Richmond Sarah Adams Estates 1 $160,000 21
Richmond Saunders Station At Broad Hill Centre 1 $439,990 15
Richmond Scottdale 3 $173,000 12
Richmond Seaton Acres 1 $350,000 14
Richmond Shady Creek 1 $278,900 227
Richmond Sheppard Estates 2 $571,950 80
Richmond Sherbourne Heights 1 $365,000 2
Richmond Sherwood Park 1 $560,000 84
Richmond Shockoe Valley Lofts 2 $344,500 5
Richmond South Garden 1 $399,000 40
Richmond Southampton 5 $1,269,800 38
Richmond Southampton Hills 1 $324,900 69
Richmond Southside Court 1 $160,000 17
Richmond St Johns Historic 1 $419,500 661
Richmond St Patricks Place Condo 1 $740,000 6
Richmond Stonehenge 1 $749,000 5
Richmond Stonewall Court 1 $549,000 5
Richmond Stony Point Green 1 $1,995,000 44
Richmond Stratford Hills 6 $394,817 444
Richmond Stuart Ridge Addition 1 $339,950 2
Richmond Summer Hill Plaza 1 $299,950 9
Richmond Summerhill At Stony Point Condo 1 $299,900 13
Richmond Summit Lofts Condo 1 $345,000 36
Richmond Swansboro 4 $312,124 63
Richmond Sydnors Point Addition 1 $299,900 23
Richmond The Fan 1 $715,000 2
Richmond The Outpost At Brewers Row 2 $509,500 35
Richmond The Plateau 2 $234,500 7
Richmond Thomas Jefferson Terrace 1 $850,000 59
Richmond Three Fountains North 1 $299,950 57
Richmond Tiffany Meadows 1 $325,000 10
Richmond Townes Of Wistar Woods Section 2 1 $450,000 63
Richmond Tuckahoe Condominiums 2 $660,000 36
Richmond Tuxedo Park 2 $272,500 23
Richmond Twilight Landing 1 $424,950 21
Richmond Two Street Condo 1 $200,000 42
Richmond Union Hill 1 $564,999 94
Richmond Valentine Hechler Plan 3 $130,000 108
Richmond Villa Heights 1 $215,000 50
Richmond Village At Virginia Center Commons 3 $340,890 129
Richmond Village Of Rocketts Landing 4 $553,663 41
Richmond Villas Of Oakwood North Condo 1 $125,000 104
Richmond Villas Of Oakwood South 8 $125,556 43
Richmond Vistas On The James 4 $596,225 76
Richmond Warsaw Condominiums 2 $675,000 27
Richmond Warwick Acres 1 $325,000 14
Richmond Warwick Gardens 1 $194,000 52
Richmond Washington Park 3 $435,000 14
Richmond Watermark 1 $374,990 30
Richmond Waverly 1 $291,495 51
Richmond Waverly Place 1 $287,000 8
Richmond Wedgewood 1 $379,950 13
Richmond Weisigers Addition 2 $364,950 41
Richmond West Manchester 2 $307,000 14
Richmond West Oak 1 $979,900 35
Richmond Westchester 1 $549,950 23
Richmond Westham Ridge 1 $850,000 23
Richmond Westhampton 1 $865,000 6
Richmond Westhampton Heights Annex 3 $704,633 20
Richmond Westlake 2 $496,500 9
Richmond Westlake Hills 1 $225,000 8
Richmond Westmoreland Place 1 $2,685,000 64
Richmond Westover Court 1 $449,900 8
Richmond Westover Gardens 2 $410,000 13
Richmond Westover Hills 8 $716,181 15
Richmond Westover Park 1 $289,950 20
Richmond Westover South 2 $307,450 116
Richmond Westover Terrace 1 $309,000 136
Richmond Westriver Hills 1 $524,000 34
Richmond Westview 2 $1,241,975 46
Richmond Westview Manor 1 $599,950 54
Richmond Westwood 1 $534,900 21
Richmond Wildwood 3 $329,150 56
Richmond Wilkinson Terrace 1 $225,000 29
Richmond Willetta Place 2 $897,450 39
Richmond William Byrd 2 $1,375,000 96
Richmond Willow Lawn 1 $699,000 22
Richmond Willway Gardens 1 $1,199,999 166
Richmond Windsor Farms 3 $2,066,667 8
Richmond Windsorview 1 $549,950 1
Richmond Woodland Heights 10 $528,774 34
Richmond Woodstock 4 $312,238 70
Richmond Woodstock Community 2 $294,950 91
Richmond Woodville 4 $227,500 624
Richmond Wrights Park 1 $339,000 349
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/16/2026. The listing information on this page last changed on 04/16/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Thu 04/16/2026 12:09:39 AM EST) or CAAR MLS (last updated Wed 04/15/2026 11:10:10 PM EST) or CVRMLS (last updated Thu 04/16/2026 12:08:43 AM EST) or Bright MLS (last updated Wed 04/15/2026 11:58:31 PM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.


Login to My Homefinder

Pixel