Get new listings emailed daily! JOIN SIGN IN
Shelly N. McGee
REALTOR®
(804) 347-8626

Midlothian, VA Real Estate Subdivision Directory

Are you considering moving to a certain Midlothian, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Midlothian Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Midlothian Aire At Westchester 17 $592,491 51
Midlothian Antler Ridge 1 $445,999 12
Midlothian Armistead Village At Charter Colony 1 $597,750 45
Midlothian Ashton 1 $519,950 279
Midlothian Bailey Ridge Estates 1 $335,000 46
Midlothian Bayhill Pointe 8 $535,188 28
Midlothian Beacon Hill 1 $279,500 30
Midlothian Bon Air Heights 1 $225,000 25
Midlothian Brandermill 17 $472,288 27
Midlothian Briarwood Hearth 6 $274,133 26
Midlothian Brighton Green 1 $394,999 31
Midlothian Bristol Village @ Charter Colony 4 $220,875 38
Midlothian Brookcreek Crossing 3 $576,633 18
Midlothian Brookwood 1 $465,000 26
Midlothian Cambria Cove 1 $815,000 46
Midlothian Cameron Bay 2 $394,970 28
Midlothian Centerpointe Townes 3 $418,098 498
Midlothian Charter Colony West 23 $641,618 83
Midlothian Clarendon 3 $327,500 33
Midlothian Clay Pointe 1 $349,950 1
Midlothian Clifton Farms 1 $420,000 26
Midlothian Clipper Cove 1 $1,555,000 58
Midlothian Clover Hill Farms 2 $562,000 62
Midlothian Cloverleigh 24 $387,886 78
Midlothian Coalfield Station 29 $422,653 74
Midlothian Collington 10 $524,574 242
Midlothian Collington East 4 $579,960 63
Midlothian Cosby Estates 1 $389,950 117
Midlothian Cottage Mill 2 $477,500 36
Midlothian Cross Creek 1 $724,950 18
Midlothian Dalmore 1 $1,950,000 18
Midlothian Danhurst Woods 1 $375,000 89
Midlothian Deer Run 4 $355,750 20
Midlothian Edge At Westchester 14 $562,103 84
Midlothian Edgewater At The Reservoir 1 $465,000 17
Midlothian Exbury 1 $465,000 38
Midlothian Fawn Creek 1 $365,000 11
Midlothian Founders Bridge 3 $1,447,667 21
Midlothian Foxcroft 1 $550,000 17
Midlothian Genito Square 3 $350,483 26
Midlothian Genito Townes 2 $366,450 12
Midlothian Glen Tara 1 $289,900 80
Midlothian Greenfield 1 $350,000 17
Midlothian Hallsley 11 $1,298,182 55
Midlothian Hartford Hill Townes 1 $389,000 25
Midlothian Hartley Village At Charter Colony 2 $702,475 21
Midlothian Haywood Village At Charter Colony 1 $725,000 26
Midlothian Heatheridge 1 $339,950 36
Midlothian Huguenot Hundred 1 $715,000 47
Midlothian James River West 1 $725,000 2
Midlothian Jordan Crossing 6 $504,949 145
Midlothian King William Woods 1 $900,000 72
Midlothian Krim Point 2 $529,250 35
Midlothian Lake Genito 1 $365,000 39
Midlothian Leland Village At Charter Colony 2 $529,950 34
Midlothian Martin Glen 1 $500,000 67
Midlothian Monacan Hills 1 $519,000 15
Midlothian Newmarket 6 $691,642 41
Midlothian North Hundred 1 $789,000 10
Midlothian Northwich 1 $439,000 4
Midlothian Nuttree 1 $329,950 90
Midlothian Nuttree Woods 1 $465,000 18
Midlothian Oak Haven Farms 1 $308,000 94
Midlothian Oak Knoll 1 $445,000 3
Midlothian Oak Springs 1 $575,000 12
Midlothian Oasis Townhomes 31 $462,624 57
Midlothian Old Fox Trail 1 $400,000 58
Midlothian Old Gun Landing 1 $1,375,000 28
Midlothian Olde Coach Village 1 $399,999 430
Midlothian Otterdale 1 $570,000 37
Midlothian Paget 1 $425,000 47
Midlothian Plum Creek At South Ridge 2 $323,975 46
Midlothian Powderham 1 $615,000 60
Midlothian Promenade At Winterfield 1 $330,000 39
Midlothian Quail Hill 1 $375,000 17
Midlothian Queensgate 1 $625,000 3
Midlothian Queensmill 2 $529,500 27
Midlothian Queensmill North 1 $505,000 38
Midlothian Randolph Pond 3 $492,300 51
Midlothian Reeds Landing 4 $1,217,248 83
Midlothian Ridge Point 1 $379,950 41
Midlothian Riverton 2 $1,247,000 15
Midlothian Rock Harbour 1 $520,000 17
Midlothian Rosemont 5 $1,574,280 36
Midlothian Rountrey 16 $830,938 98
Midlothian Roxshire 4 $722,488 25
Midlothian Rutherford Village At Charter Colony 1 $549,950 52
Midlothian Sachems Head 2 $372,000 42
Midlothian Salisbury 8 $1,031,875 52
Midlothian Salisbury Hills 1 $999,500 15
Midlothian Sedgefield 1 $525,000 15
Midlothian Settlers Landing 1 $349,950 12
Midlothian Shadow Ridge 1 $489,000 30
Midlothian Shallowford Trace 1 $739,950 55
Midlothian Shelter Cove 1 $840,000 80
Midlothian Smoketree South 2 $344,995 10
Midlothian South Ridge 1 $332,000 46
Midlothian Southshore 1 $400,000 19
Midlothian Spinnaker Cove Condo 1 $378,000 8
Midlothian Spring Trace 1 $335,000 40
Midlothian St Clair 1 $489,900 11
Midlothian St James Woods 1 $475,000 45
Midlothian St Regents Lake 1 $475,000 33
Midlothian Stevens Hollow 1 $299,900 9
Midlothian Sugar Creek 1 $400,000 30
Midlothian Summer Lake 1 $840,000 66
Midlothian Sutters Mill 1 $340,000 24
Midlothian Sycamore Mews Condo 2 $302,500 74
Midlothian Sycamore Place 19 $417,173 207
Midlothian Tanner Village Charter Colony 1 $529,900 16
Midlothian Tarrington 8 $1,069,300 49
Midlothian The Grove 8 $612,981 29
Midlothian The Pointe At Bellgrade 1 $440,000 15
Midlothian The Sanctuary At Watermill 1 $699,900 22
Midlothian The Villas @ Watermill Ph 1 1 $359,900 3
Midlothian The Woods At Summerford 1 $539,950 10
Midlothian Thornridge 1 $400,000 3
Midlothian Timber Ridge 1 $450,000 2
Midlothian Townes At Swift Creek 1 $440,000 32
Midlothian Triple Crown 2 $372,500 11
Midlothian Victoria Commons 1 $650,000 3
Midlothian Villas Of Norwood Pond 2 $404,975 6
Midlothian Walnut Grove 2 $562,500 37
Midlothian Walton Lake 1 $539,950 10
Midlothian Walton Park 5 $490,580 25
Midlothian Watch Hill 1 $699,950 81
Midlothian Watermill 2 $565,000 17
Midlothian Wescott 10 $340,833 54
Midlothian West Bay 1 $530,000 26
Midlothian Westbury 2 $499,475 36
Midlothian Westcott 1 $435,000 31
Midlothian Westwood Village At Charter Colony 3 $324,967 18
Midlothian William Gwyn Estates 1 $285,000 73
Midlothian Windsor Place 1 $315,000 18
Midlothian Winterberry Ridge 1 $895,000 4
Midlothian Winterfield Park 2 $457,500 23
Midlothian Winterfield Station 1 $969,000 24
Midlothian Woodbridge Crossing 1 $287,500 55
Midlothian Woodlake 15 $492,653 26
Midlothian Woods Walk 1 $419,900 9
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/31/2026. The listing information on this page last changed on 05/31/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sun 05/31/2026 3:59:27 AM EST) or CAAR MLS (last updated Sat 05/30/2026 11:10:25 PM EST) or CVRMLS (last updated Sun 05/31/2026 1:08:44 AM EST) or Bright MLS (last updated Sat 05/30/2026 12:38:29 AM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.


Login to My Homefinder

Pixel