Get new listings emailed daily! JOIN SIGN IN
Shelly N. McGee
REALTOR®
(804) 347-8626

Fredericksburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Fredericksburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fredericksburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fredericksburg Adeline Estates 2 $699,450 28
Fredericksburg Alexanders Crossing 1 $489,990 87
Fredericksburg Amber Oaks 1 $300,000 3
Fredericksburg Argyle Heights 1 $799,000 175
Fredericksburg Argyle Hills 4 $513,475 16
Fredericksburg Arrington Heights South 1 $615,000 15
Fredericksburg Artillery Ridge 1 $689,900 6
Fredericksburg Ashleigh Park 2 $487,450 32
Fredericksburg Ashleigh Park South 1 $525,000 29
Fredericksburg Ashley 1 $634,000 12
Fredericksburg Ballantraye 2 $348,500 44
Fredericksburg Barley Woods 2 $439,900 73
Fredericksburg Baron Industrial Park 1 $305,000 58
Fredericksburg Bearington Estates 2 $837,000 62
Fredericksburg Beauclaire Plantation 1 $475,000 14
Fredericksburg Bell Air Heights 1 $399,900 24
Fredericksburg Bellevue Court 1 $395,000 29
Fredericksburg Bellwood Plantation 1 $549,900 12
Fredericksburg Below The College 2 $812,500 30
Fredericksburg Benevue 1 $393,500 42
Fredericksburg Berea Estates 1 $874,900 5
Fredericksburg Berry Hill Estates 1 $650,000 360
Fredericksburg Bishops Manor 1 $1,069,900 100
Fredericksburg Blake Farm 2 $812,000 17
Fredericksburg Blankenbaker 1 $630,000 62
Fredericksburg Blythedale 1 $474,900 9
Fredericksburg Braehead Woods 1 $525,000 1
Fredericksburg Bragg Hill Townhouses 1 $265,000 19
Fredericksburg Breezewood 3 $483,233 115
Fredericksburg Breezewood Forest 1 $305,000 44
Fredericksburg Breezewood Forest East 3 $319,300 36
Fredericksburg Bridle Lake Estates 2 $2,880,000 396
Fredericksburg Bridlewood Estates 1 $279,000 65
Fredericksburg Brookfield (salem Fields) 1 $569,000 7
Fredericksburg Browns 1 $525,000 14
Fredericksburg Butterfield 2 $712,500 26
Fredericksburg Cannon Ridge 1 $625,000 47
Fredericksburg Cardinal Forest 5 $644,980 37
Fredericksburg Carriage Hill At Falls 2 $619,950 39
Fredericksburg Carriage Hills 1 $1,025,000 169
Fredericksburg Cedarbrook 1 $399,900 65
Fredericksburg Celebrate Virginia North 12 $487,242 46
Fredericksburg Central Park Townhomes 1 $249,900 22
Fredericksburg Chancellor 1 $385,000 141
Fredericksburg Chancellor Crossing 1 $550,000 76
Fredericksburg Chancellor Green 3 $416,300 33
Fredericksburg Chancellor Hills 3 $441,600 19
Fredericksburg Chancellorsville Hunt 1 $1,280,000 254
Fredericksburg Charlestown Commons 3 $366,600 38
Fredericksburg Chatham Heights 1 $400,000 89
Fredericksburg Cherryview Landing 1 $474,888 4
Fredericksburg Chesterwood 1 $975,000 28
Fredericksburg Chewning Estates 1 $725,000 41
Fredericksburg City Of Fredericksburg 2 $1,072,500 63
Fredericksburg Clearview 1 $699,900 12
Fredericksburg Clearview Heights 2 $672,450 111
Fredericksburg Cobblestone Square 3 $344,625 77
Fredericksburg Colebrook Estates 1 $699,990 19
Fredericksburg College Heights 8 $588,538 42
Fredericksburg College Terrace 2 $726,450 84
Fredericksburg Confederate Ridge 2 $384,900 204
Fredericksburg Cottage Green 1 $349,000 29
Fredericksburg Courtland Heights 1 $385,000 30
Fredericksburg Courtland Park 3 $554,667 147
Fredericksburg Coventry Creek 1 $314,900 47
Fredericksburg Cowan Crossing 2 $555,000 22
Fredericksburg Craig 1 $577,000 125
Fredericksburg Crescent Valley 1 $710,000 52
Fredericksburg Deacon Road Estates 1 $1,190,000 51
Fredericksburg Deer Run 1 $895,000 214
Fredericksburg Deerfield 1 $337,000 27
Fredericksburg Dillard 1 $439,900 176
Fredericksburg Doe Run Estates 1 $485,000 266
Fredericksburg Dogwood Air Park 1 $1,160,000 340
Fredericksburg Downtown Fredericksburg 5 $878,760 98
Fredericksburg Edgerton 3 $2,199,900 174
Fredericksburg Ella L Cox 1 $395,000 103
Fredericksburg Ellwood City 1 $375,000 48
Fredericksburg Enchanted Woods 1 $449,900 76
Fredericksburg England Run North 1 $549,000 17
Fredericksburg Epsom Farm 1 $3,900,000 58
Fredericksburg Estates At Lees Parke 1 $695,000 63
Fredericksburg Estates At Rocky Pen 2 $1,349,000 76
Fredericksburg Estates At Walnut Hills 1 $699,950 26
Fredericksburg Estates Of Chancellorsville 3 $859,966 105
Fredericksburg Estates Of Hartwood 1 $858,000 716
Fredericksburg Fairview 1 $1,500,000 403
Fredericksburg Falcon Ridge 1 $280,000 6
Fredericksburg Falls Run 9 $443,167 41
Fredericksburg Falmouth 1 $315,000 18
Fredericksburg Ferry Farms 2 $462,400 45
Fredericksburg Fleetwood Farm 1 $675,000 45
Fredericksburg Fox Point 1 $539,900 24
Fredericksburg Foxberry 1 $554,999 152
Fredericksburg Fredericksburg 5 $365,800 85
Fredericksburg Fredericksburg City 3 $853,300 47
Fredericksburg Germanna Point 4 $346,875 27
Fredericksburg Gleneagles At Lees Hill 1 $399,000 6
Fredericksburg Governors Row 2 $464,000 70
Fredericksburg Grafton Village 4 $418,950 54
Fredericksburg Grantwood Acres 2 $432,400 10
Fredericksburg Great Oaks 2 $665,000 164
Fredericksburg Greenfield Village 2 $367,500 55
Fredericksburg Hampstead Village 1 $449,900 25
Fredericksburg Harrison Village 6 $638,900 32
Fredericksburg Hartwood Landing 1 $730,000 42
Fredericksburg Hazel Run Glen 3 $666,993 216
Fredericksburg Heather Hills-brightfld 1 $300,000 66
Fredericksburg Hickory Ridge 2 $412,000 36
Fredericksburg Highland Homes 3 $853,300 79
Fredericksburg Highland Park 1 $495,000 3
Fredericksburg Highlander Park 3 $571,633 281
Fredericksburg Hills At Snowden 2 $822,500 35
Fredericksburg Historic District 2 $1,797,500 112
Fredericksburg Holly Acres 1 $490,000 42
Fredericksburg Holly Ridge 1 $679,000 56
Fredericksburg Hunting Run Estates 1 $1,249,900 23
Fredericksburg Hunting Run Landing 5 $801,990 121
Fredericksburg Huntington Hills 1 $749,900 268
Fredericksburg Huntington Meadows 1 $440,000 92
Fredericksburg Idlewild 1 $590,000 7
Fredericksburg Ingleside 1 $749,990 34
Fredericksburg Irving Farm 1 $809,900 447
Fredericksburg Jefferson Place 1 $330,000 13
Fredericksburg Kellogg Mill 1 $819,900 13
Fredericksburg Kendallwood East 1 $500,000 31
Fredericksburg Kenmore Townhome 1 $649,900 3
Fredericksburg Kings Crest 1 $355,000 19
Fredericksburg Kings Grant 1 $1,200,000 142
Fredericksburg Kings Leigh Estates 1 $785,000 37
Fredericksburg Kingswood 1 $475,000 10
Fredericksburg Lafayette Crossing 1 $389,900 13
Fredericksburg Lake Estates 1 $1,350,000 209
Fredericksburg Lakeside 2 $445,000 33
Fredericksburg Lancaster Gate 2 $430,000 29
Fredericksburg Landing At Central Park 2 $449,950 19
Fredericksburg Laurel Ridge 1 $939,000 167
Fredericksburg Leavells Crossing 1 $459,990 57
Fredericksburg Leeland Station 7 $679,686 34
Fredericksburg Lees Crossing 2 $554,450 222
Fredericksburg Lees Hill 2 $506,700 29
Fredericksburg Lees Parke 6 $564,750 43
Fredericksburg Lees Parke - The Falls 1 $645,000 33
Fredericksburg Lees Parke Executives 1 $755,000 48
Fredericksburg Legacy Woods 5 $453,980 30
Fredericksburg Liberty Hall 2 $877,500 33
Fredericksburg Linwood Landing 9 $659,657 41
Fredericksburg Little Falls 2 $499,995 39
Fredericksburg Little Falls Village 1 $500,000 48
Fredericksburg Lorraine Heights 2 $507,000 13
Fredericksburg Majestic Ridge Estates 2 $1,132,000 21
Fredericksburg Mallard Landing 2 $422,500 37
Fredericksburg Maple Grove 4 $469,950 26
Fredericksburg Marsh Rd 1 $475,000 213
Fredericksburg Marshall-gardner Property 1 $659,000 29
Fredericksburg Mary Washington Square 1 $585,000 31
Fredericksburg Marys Landing 5 $524,990 39
Fredericksburg Maury Commons Condominium 1 $375,000 49
Fredericksburg Mayfield 1 $429,900 1
Fredericksburg Metes Bounds 1 $550,000 27
Fredericksburg Mill Garden South 2 $419,995 26
Fredericksburg Mineral Springs Plantation 1 $1,375,000 15
Fredericksburg Motts Run Estates 1 $549,500 13
Fredericksburg Mt Pleasant Estates 1 $550,000 13
Fredericksburg New Post On The Rappahannock 5 $651,960 82
Fredericksburg Ni River Station 2 $949,498 28
Fredericksburg Normandy Village 3 $399,767 29
Fredericksburg North Club 1 $2,100,000 14
Fredericksburg Oak Grove Terrace 2 $377,450 11
Fredericksburg Oakley Farms 1 $875,000 93
Fredericksburg Oakley Reserve 1 $1,075,000 66
Fredericksburg Oakmont Village 1 $465,000 49
Fredericksburg Oakview (salem Fields) 1 $379,900 3
Fredericksburg Obannon 1 $300,000 6
Fredericksburg Old Town Fredericksburg 1 $1,200,000 218
Fredericksburg Olde Greenwich 3 $309,333 14
Fredericksburg Pelhams Crossing 6 $620,600 264
Fredericksburg Pelhams East 1 $659,900 15
Fredericksburg Pelhams Reserve 2 $614,950 15
Fredericksburg Phillips 2 $477,450 593
Fredericksburg Piedmont Landing 1 $499,000 7
Fredericksburg Pipe Run 2 $699,900 54
Fredericksburg Pleasant Village 2 $536,950 57
Fredericksburg Poplar Forest 1 $453,000 17
Fredericksburg Preserve At Smith Run 2 $629,950 87
Fredericksburg Queens Mill 1 $449,900 35
Fredericksburg Queens Mill Of Salem Station 1 $499,900 23
Fredericksburg Rapidan Retreat 1 $849,900 22
Fredericksburg Rappahannock Landing 6 $437,983 43
Fredericksburg Red Rose Village 1 $485,000 26
Fredericksburg Regency At Chancellorsville 1 $629,999 35
Fredericksburg Regency At Chancellorsville North 1 $499,990 34
Fredericksburg Regency Crossing 5 $397,000 34
Fredericksburg Regency Park Villas 1 $374,900 38
Fredericksburg Reserve At Hartwood 1 $845,000 1
Fredericksburg Richards Ferry 1 $390,000 9
Fredericksburg Richland Forest 1 $825,000 56
Fredericksburg Ridge Pointe 3 $524,967 49
Fredericksburg River Bend 2 $570,000 46
Fredericksburg River Bluffs 1 $689,900 22
Fredericksburg River Club 1 $639,900 24
Fredericksburg River Crossing 1 $490,000 8
Fredericksburg River Crossing At Spring Arbor 2 $474,450 17
Fredericksburg River Glen 2 $1,150,000 52
Fredericksburg River Ridge Estates 2 $622,500 42
Fredericksburg River Road Woods 1 $575,000 10
Fredericksburg River View At Tylerton 1 $549,999 17
Fredericksburg River Walk 1 $550,000 62
Fredericksburg Rockshire Bluff 1 $925,000 7
Fredericksburg Rocky Run 7 $741,708 355
Fredericksburg Rolling Woods 1 $450,000 22
Fredericksburg Roseland 1 $439,999 39
Fredericksburg Rosni Estates 7 $1,506,841 204
Fredericksburg Rowe Estates 2 $500,000 79
Fredericksburg Royal Oaks 2 $687,450 150
Fredericksburg Ruby Glen 1 $575,000 38
Fredericksburg Ruffins Pond 3 $484,633 28
Fredericksburg Salem Farm Estates 1 $449,900 56
Fredericksburg Salem Fields 11 $447,863 40
Fredericksburg Salem Heights 1 $369,900 62
Fredericksburg Sandy Ridge 1 $379,900 33
Fredericksburg Shea Estates 1 $800,000 6
Fredericksburg Sheraton Hills East 1 $405,000 10
Fredericksburg Smoketree 3 $492,967 29
Fredericksburg South Oaks 1 $445,000 48
Fredericksburg South Woods 3 $614,933 26
Fredericksburg Spotswood Estates 2 $415,000 40
Fredericksburg Spotsylvania County 2 $1,490,000 995
Fredericksburg Spring Knoll 1 $354,900 36
Fredericksburg Spring Valley 2 $429,000 67
Fredericksburg Stacy Crossing 1 $850,000 13
Fredericksburg Stafford 1 $399,900 29
Fredericksburg Stafford County 1 $499,900 64
Fredericksburg Stafford Estates 2 $972,000 28
Fredericksburg Stafford Lakes 1 $599,000 26
Fredericksburg Stafford Lakes Village 5 $581,000 61
Fredericksburg Stafford Landing 1 $620,000 52
Fredericksburg Stonefield(salem Fields) 4 $378,975 53
Fredericksburg Stonehouse Wooded Estates 1 $600,000 257
Fredericksburg Stonemill 2 $392,000 101
Fredericksburg Stratford Place 5 $533,880 76
Fredericksburg Strawberry Hill Farm 2 $3,150,000 1585
Fredericksburg Sullivan Estates 1 $1,070,000 20
Fredericksburg Summerfield 2 $427,000 40
Fredericksburg Summerlake 1 $380,000 27
Fredericksburg Summerset Ridge 2 $762,000 25
Fredericksburg Summerset Ridge South 1 $774,900 62
Fredericksburg Summit Crossing Estates 1 $650,000 38
Fredericksburg Surry Woods 2 $462,500 33
Fredericksburg Sylvania Heights 1 $389,000 23
Fredericksburg Tanglewood 1 $470,000 9
Fredericksburg Tavern Gate 1 $900,000 66
Fredericksburg The Crossings 1 $759,900 13
Fredericksburg The Falls At Lees Parke 3 $631,633 47
Fredericksburg The Grove At Jackson Village 4 $441,742 283
Fredericksburg The Preserv At Smith Run 1 $490,000 15
Fredericksburg The Preserve 1 $1,325,000 49
Fredericksburg The Quarters 1 $549,900 62
Fredericksburg The Timbers 6 $378,150 35
Fredericksburg The Villas At Falls Run 3 $364,967 14
Fredericksburg The Willows 3 $813,233 58
Fredericksburg Three Cedars 1 $340,000 150
Fredericksburg Tidewater Plains 1 $290,000 27
Fredericksburg Timberlake 4 $457,425 81
Fredericksburg Town Country Townhouses 1 $320,000 2
Fredericksburg Turnberry Village 2 $397,500 39
Fredericksburg Turnberry West 1 $399,000 1
Fredericksburg Twin Lakes 1 $180,000 975
Fredericksburg Twin Springs Estates 1 $790,000 28
Fredericksburg Tylertown 1 $439,000 43
Fredericksburg Village Of Idlewild 4 $558,700 24
Fredericksburg Villages Of Salem Station 3 $306,933 39
Fredericksburg Villas At Salem Church 3 $421,300 68
Fredericksburg Virginia Heritage At Lees Park 7 $527,100 25
Fredericksburg Walnut Grove Estates 1 $599,999 305
Fredericksburg Washington Ave 1 $1,500,000 30
Fredericksburg Water Edge Estates 4 $858,450 28
Fredericksburg Watford Village 1 $485,000 36
Fredericksburg Waverly Village 1 $420,000 7
Fredericksburg Wesley Estates 1 $285,000 69
Fredericksburg Westbury 1 $475,000 75
Fredericksburg Westmont 1 $624,900 153
Fredericksburg Westwood 1 $634,900 269
Fredericksburg Westwood Commons 1 $235,000 121
Fredericksburg Wheatland Station 2 $447,500 27
Fredericksburg White Oak Reserve 1 $799,999 373
Fredericksburg Willow Oaks 1 $385,000 21
Fredericksburg Willow Pond 1 $599,900 58
Fredericksburg Winslow Heights 2 $482,500 22
Fredericksburg Wood Landing Estates 3 $615,000 27
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/16/2026. The listing information on this page last changed on 04/16/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Thu 04/16/2026 12:09:39 AM EST) or CAAR MLS (last updated Wed 04/15/2026 11:10:10 PM EST) or CVRMLS (last updated Thu 04/16/2026 12:08:43 AM EST) or Bright MLS (last updated Wed 04/15/2026 11:58:31 PM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.


Login to My Homefinder

Pixel